Jonas Gomes, Lucia Darsa, Bruno Costa and Luiz Velho
Morgan Kaufmann Publishers, Inc.
| 1.1 | Metamorphosis | |
| 1.2 | Uses of Shape Transformations | |
| 1.3 | Metamorphosis and Computer Graphics | |
| 1.4 | Conceptual Framework | |
| 1.5 | Paradigm of the Universes | |
| 1.6 | Structure of the Book | |
| 1.7 | Comments and References |
| 2.1 | The Concept of a Graphical Object | |
| 2.2 | Examples of Graphical Objects | |
| 2.3 | Comments and References |
Chapter 3 - Transformation of Graphical Objects
| 3.1 | Transformations of the Space | |
| 3.2 | Transforming Graphical Objects | |
| 3.3 | Classes of Transformations | |
| 3.4 | Linear Transformations | |
| 3.5 | Affine Transformations | |
| 3.6 | Bilinear Interpolation | |
| 3.7 | Projective Space and Transformations | |
| 3.8 | Coons Patch Transformation | |
| 3.9 | Conformal Transformations | |
| 3.10 | Families of Transformation | |
| 3.11 | Comments and References |
Chapter 4 - Warping and Morphing
| 4.1 | Basic Definitions and Examples | |
| 4.2 | Metamorphosis and Topology Type | |
| 4.3 | Plane and Spatial Warping | |
| 4.4 | Metamorphosis and Interpolation | |
| 4.5 | Different Views of Warping and Morphing | |
| 4.6 | Optimal Morphing | |
| 4.7 | Morphing = Geometry Alignment + Blending | |
| 4.8 | Comments and References |
Chapter 5 - Domain and Range Morphing
| 5.1 | Procedural Modeling and Metamorphosis | |
| 5.2 | Domain Transformations: Warping | |
| 5.3 | Range Transformations | |
| 5.4 | Comments and References |
| 6.1 | Warping and Image Mapping | |
| 6.2 | Image Mapping Techniques | |
| 6.3 | Some Applications of Image Mapping | |
| 6.4 | Comments and References |
Chapter 7 - Introduction to Part II
| 7.1 | Computational Pipeline of Graphical Objects | |
| 7.2 | Comments and References |
Chapter 8 - Description of Graphical Objects
| 8.1 | Implicit Shape Description | |
| 8.2 | Parametric Shape Description | |
| 8.3 | Algorithmic Shape Description | |
| 8.4 | Piecewise Shape Description | |
| 8.5 | Comments and References |
Chapter 9 - Representation of Graphical Objects
| 9.1 | Object Representation | |
| 9.2 | Shape Representation | |
| 9.3 | Function Representation | |
| 9.4 | Representation and Level of Detail | |
| 9.5 | Blending and Representation Compatibility | |
| 9.6 | Comments and References |
Chapter 10 - Reconstruction of Graphical Objects
| 10.1 | Reconstruction and Interpolation | |
| 10.2 | Representation and Reconstruction | |
| 10.3 | Function Reconstruction | |
| 10.4 | Shape Reconstruction | |
| 10.5 | Sampling, Reconstruction, and Aliasing | |
| 10.6 | Resampling | |
| 10.7 | Comments and References |
Chapter 11 - Introduction to Part III
| 11.1 | Computational Pipeline of Transformations | |
| 11.2 | Description of Transformations | |
| 11.3 | Representation of Transformations | |
| 11.4 | Representation and Reconstruction | |
| 11.5 | Comments and References |
Chapter 12 - Specification of Transformations
| 12.1 | The Specification Problem | |
| 12.2 | Parametric Specification | |
| 12.3 | Algorithmic Specification | |
| 12.4 | Specification by Parts | |
| 12.5 | Specification and User Interface | |
| 12.6 | Comments and References |
Chapter 13 - Computation of Transformations
| 13.1 | Forward and Inverse Computation | |
| 13.2 | Multiple-Pass Warping | |
| 13.3 | Scheduled Computation | |
| 13.4 | Comments and References |
Chapter 14 - Warping and Morphing Techniques
| 14.1 | Parameter-Based Techniques | |
| 14.2 | Feature-Based Techniques | |
| 14.3 | Free-Form Techniques | |
| 14.4 | Hybrid Techniques | |
| 14.5 | Algorithmic Techniques | |
| 14.6 | Morphing Techniques | |
| 14.7 | Comments and References |
Chapter 15 - Introduction to Part IV
| 15.1 | Classes of Graphical Objects | |
| 15.2 | Warping and Morphing of Sound | |
| 15.3 | Warping and Morphing Techniques and Representation | |
| 15.4 | Comments and References |
Chapter 16 - Image-based Rendering
| 16.1 | Image-Based Rendering Pipeline | |
| 16.2 | Morphing and Image-Based Rendering | |
| 16.3 | Case Study: A Tour into the Picture | |
| 16.4 | Scene Sampling | |
| 16.5 | Reconstruction | |
| 16.6 | Virtual Panoramas | |
| 16.7 | Image-Based Navigation | |
| 16.8 | Hybrid Rendering Pipelines | |
| 16.9 | Comments and References |
Chapter 17 - Warping and Morphing of Plane Curves
| 17.1 | Planar Curves and Regions | |
| 17.2 | Attributes of Plane Curves | |
| 17.3 | Representation and Reconstruction | |
| 17.4 | Metamorphosis of Planar Curves | |
| 17.5 | Specification Techniques | |
| 17.6 | Metamorphosis Techniques | |
| 17.7 | Warping by Normal Evolution | |
| 17.8 | Metamorphosis by Guided Warping | |
| 17.9 | Comments and References |
Chapter 18 - Warping and Morphing of Images
| 18.1 | Images | |
| 18.2 | Description and Representation | |
| 18.3 | Image Warping and Morphing: A Brief Overview | |
| 18.4 | Warping and Morphing Techniques | |
| 18.5 | Image Combination | |
| 18.6 | Scheduled Image Morphs | |
| 18.7 | Real-Time Warping Using Texture Mapping | |
| 18.8 | Comments and References |
Chapter 19 - Warping and Morphing of Surfaces
| 19.1 | Preliminary Definitions | |
| 19.2 | Warping Specification | |
| 19.3 | Warping by Parametric Specification | |
| 19.4 | Warping by Change of Coordinates | |
| 19.5 | Warping Using Point Specification | |
| 19.6 | Surface Metamorphosis | |
| 19.7 | Comment and References |
Chapter 20 - Warping and Morphing of Volumetric Objects
| 20.1 | Volumetric Objects | |
| 20.2 | Warping Techniques | |
| 20.3 | Warping Computation | |
| 20.4 | Blending Techniques | |
| 20.5 | Warping, Morphing, and Cross-Dissolve | |
| 20.6 | Jump Discontinuity and Regularization | |
| 20.7 | A Brief Survey of Volumetric Morphing | |
| 20.8 | Comments and References |
Chapter 21 - The Morphos System
| 21.1 | System's Characteristics | |
| 21.2 | System's Architecture | |
| 21.3 | Kernel Level | |
| 21.4 | Support Level | |
| 21.5 | Platform Level | |
| 21.6 | The System | |
| 21.7 | Examples | |
| 21.8 | Comments and References |